Charlene's European Adventure 2003


|
|
|
|---|---|---|
| My trip to Paris | My PBP ride | My England/Wales ride |
| The history of the bicycle involved a number of inventions. Long before 1885, an inline-two-wheel machine was propelled by a rider who straddled the unit and used his feet on the ground to propel the bike forward. Then came the penny-farthing or high-wheeler which had a large front wheel and a small rear one. The large wheel was needed to provide mechanical advantage. One turn of the crank attached to that wheel would propel it a great distance. The problem with the penny-farthing was its safety. It was hard to mount and dismount. Controlling it while in motion was equally challenging. In 1885 the "safety bicycle" (named in contrast to the penny-farthing) was invented. It looked very much like the bicycles we know today. |
|
Six years after the "safety bicycle" was invented, Pierre Giffard, a journalist who rode a bicycle himself, wanted to promote cycling as a test of endurance. Shortly after the safety bicycle was invented, there were races for relatively short distances; but Giffard was not interested so much in speed. He wanted a test of skill and endurance. He proposed an event where a rider would cycle 1200 kilometers (750 miles) from Paris to Brest on the coast of the Atlantic Ocean and back again to Paris. Many, including doctors, said the idea was crazy and that cycling such long distances would kill the rider.
At the first event, 293 men and 7 women signed up for the ride. Later, only 280 cycles qualified to go (267 safety bikes, 10 tricycles, 2 tandems, and one high wheeler). The women were not allowed to participate.
At daybreak on Sunday, September 6, 1891, 206 riders left a cheering crowd in front of the newspaper building, Le Petit Journal. Of these 206 riders, 99 finished it. Charles Terront, riding a bike with pneumatic tires, finished first with a time of 71 hours and 22 minutes. His closest rival, Jacques Jiel-Laval, rode a bike with solid rubber tires and made the trip in under 80 hours. Other riders completed the event within the prescribed 10 days, averaging 130 km a day.
Inspired by the Paris-Brest-Paris, the Tour de France was started in 1903.
No other bicycle race or ride held today is as old as PBP.
Because the PBP was so demanding, it was initially held every 10 years.
Rob Gray writes, "The PBP was given two starts in its 2nd edition in 1901 -- Coureurs and Vitesse, or pros and touristes routiers (hard riding tourists). In 1931 the touristes routiers were allowed a 90 hour time and called Randonneurs, split into Audax and Allure Libre. I suppose this was the beginning of different start times and limits. Quite a lot has altered over the years by the look of it. . . . The pros stopped riding PBP in the late 50's, early 60's (too hard for them, no rest days) but the Randonneurs kept riding it. The Vedettes now replace the pros as favourites to win. The word Vedette comes from the scouts who rode at the head of an army. I suppose they had the fastest horses."
The next PBP was scheduled for 1941, but was delayed until 1948 because of WWII.
It was determined to hold it every five years and later to every four years.
|
|
In order to qualify for PBP a rider must complete several rides, called brevets (literally "diplomas"), of 200, 300, 400, and 600 km within prescribed times.
In the 15th PBP event, held in 2003, there were over 4000 participants.
In 1999 there were only 3000 riders and even less in previous years.
For a more detailed history Click here
| 2003 Stats | NON-FRENCH | FRENCH |
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered riders | 2129 (51%) | 2055 (49%)
| Non-shows | 65 | 50
| Starters | 2064 | 2005
| Non-finishers | 278 (13.5%) | 320 (16%)
| Disqualified | 9 | 5
| Finishers | 1777 | 1680
| |
| MALE RIDERS | |||||||
|---|---|---|---|---|---|---|---|
| Country | Enrolled | No-show | Riders | Abandoned | Finished | Disqualified | Confirmed |
| Australia | 79 | 2 | 77 | 11 | 66 | 0 | 66 |
| Austria | 15 | 0 | 15 | 3 | 12 | 0 | 12 |
| Belgium | 83 | 3 | 80 | 14 | 66 | 0 | 66 |
| Brasil | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Bulgaria | 10 | 4 | 6 | 1 | 5 | 0 | 5 |
| Canada | 65 | 1 | 64 | 8 | 56 | 0 | 56 |
| Denmark | 184 | 1 | 183 | 25 | 158 | 0 | 158 |
| Finland | 7 | 0 | 7 | 2 | 5 | 0 | 5 |
| Germany | 198 | 7 | 191 | 19 | 172 | 3 | 169 |
| Great Britain | 338 | 12 | 326 | 36 | 290 | 0 | 290 |
| Greece | 11 | 2 | 9 | 4 | 5 | 0 | 5 |
| Holland | 64 | 1 | 63 | 5 | 58 | 0 | 58 |
| Ireland | 3 | 0 | 3 | 0 | 3 | 0 | 3 |
| Italy | 203 | 5 | 198 | 26 | 172 | 1 | 171 |
| Japan | 16 | 1 | 15 | 4 | 11 | 0 | 11 |
| Luxemburg | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Norway | 22 | 2 | 20 | 1 | 19 | 1 | 18 |
| Russia | 23 | 0 | 23 | 5 | 18 | 1 | 17 |
| South Africa | 11 | 1 | 10 | 1 | 9 | 0 | 9 |
| Spain | 171 | 8 | 163 | 16 | 147 | 0 | 147 |
| Sweden | 49 | 1 | 48 | 9 | 39 | 0 | 39 |
| Switzerland | 14 | 0 | 14 | 1 | 13 | 0 | 13 |
| Ukraine | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| USA | 400 | 10 | 390 | 45 | 345 | 1 | 344 |
| Total Non-French | 1971 | 64 | 1907 | 236 | 1671 | 7 | 1664 |
| Total French | 1945 | 50 | 1895 | 307 | 1588 | 5 | 1583 |
| Grand Total | 3916 | 114 | 3802 | 543 | 3259 | 12 | 3247 |
| FEMALE RIDERS | |||||||
|---|---|---|---|---|---|---|---|
| Country | Enrolled | No-show | Riders | Abandoned | Finished | Disqualified | Confirmed |
| Australia | 4 | 0 | 4 | 2 | 2 | 0 | 2 |
| Belgium | 4 | 0 | 4 | 1 | 3 | 0 | 3 |
| Canada | 19 | 0 | 19 | 5 | 14 | 0 | 14 |
| Denmark | 5 | 0 | 5 | 2 | 3 | 0 | 3 |
| Germany | 4 | 0 | 4 | 1 | 3 | 0 | 3 |
| Great Britain | 20 | 0 | 20 | 7 | 13 | 0 | 13 |
| Greece | 2 | 0 | 2 | 1 | 1 | 0 | 1 |
| Italy | 17 | 1 | 16 | 5 | 11 | 1 | 10 |
| Japan | 5 | 0 | 5 | 4 | 1 | 0 | 1 |
| Russia | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| South Africa | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| Spain | 4 | 0 | 4 | 2 | 2 | 0 | 2 |
| Sweden | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| Switzerland | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| USA | 68 | 0 | 68 | 11 | 57 | 1 | 56 |
| Total Non-French | 158 | 1 | 157 | 42 | 115 | 2 | 113 |
| Total French | 110 | 0 | 110 | 13 | 97 | 0 | 97 |
| Grand Total | 268 | 1 | 267 | 55 | 212 | 2 | 210 |
| TOTAL RIDERS | |||||||
|---|---|---|---|---|---|---|---|
| Country | Enrolled | No-show | Riders | Abandoned | Finished | Disqualified | Confirmed |
| South Africa | 13 | 1 | 12 | 1 | 11 | 0 | 11 |
| Germany | 202 | 7 | 195 | 20 | 175 | 3 | 172 |
| Australia | 83 | 2 | 81 | 13 | 68 | 0 | 68 |
| Austria | 15 | 0 | 15 | 3 | 12 | 0 | 12 |
| Belgium | 87 | 3 | 84 | 15 | 69 | 0 | 69 |
| Brasil | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Bulgaria | 10 | 4 | 6 | 1 | 5 | 0 | 5 |
| Canada | 84 | 1 | 83 | 13 | 70 | 0 | 70 |
| Denmark | 189 | 1 | 188 | 27 | 161 | 0 | 161 |
| Spain | 175 | 8 | 167 | 18 | 149 | 0 | 149 |
| Finland | 7 | 0 | 7 | 2 | 5 | 0 | 5 |
| Great Britain | 358 | 12 | 346 | 43 | 303 | 0 | 303 |
| Greece | 13 | 2 | 11 | 5 | 6 | 0 | 6 |
| Holland | 64 | 1 | 63 | 5 | 58 | 0 | 58 |
| Ireland | 3 | 0 | 3 | 0 | 3 | 0 | 3 |
| Italy | 220 | 6 | 214 | 31 | 183 | 2 | 181 |
| Japan | 21 | 1 | 20 | 8 | 12 | 0 | 12 |
| Luxemburg | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Norway | 22 | 2 | 20 | 1 | 19 | 1 | 18 |
| Russia | 24 | 0 | 24 | 6 | 18 | 1 | 17 |
| Sweden | 51 | 1 | 50 | 9 | 41 | 0 | 41 |
| Switzerland | 15 | 0 | 15 | 1 | 14 | 0 | 14 |
| Ukraine | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| USA | 468 | 10 | 458 | 56 | 402 | 2 | 400 |
| Total Non-French | 2129 | 65 | 2064 | 278 | 1786 | 9 | 1777 |
| Total French | 2055 | 50 | 2005 | 320 | 1685 | 5 | 1680 |
| Grand Total | 4184 | 115 | 4069 | 598 | 3471 | 14 | 3457 |
| Trip to France | PBP Ride | England & Wales Ride |
|---|
MY HOME PAGE
Charlene Barach (Machka)
Modified: